582B US ROUTE ONE
Scarborough, ME 04074
Phone: (207) 219-8064
10 am – 6 pm Monday to Saturday
Now open Sunday 11 am – 4 pm
(Across from the Old Dunstan school restaurant)
85 WESTERN AVE
S, Portland, ME 04106
Phone: (207) 613-9163
10 am – 6 pm Monday to Saturday
Closed on Sundays
(Next door to Buffalo Wild Wings)
“why go to the mall and spend hours to get your device fixed when we can repair it in 10 minutes or less for almost half the price “
All screen replacements are warranted for life for any manufacturer defects! No appointment ever needed!
We repair all iPhone, Samsung, LG,
Google Pixel models, new and old!
We Will Beat Any Price in Maine
JUST MENTION IF YOU SEE A LOWER PRICE ANYWHERE IN MAINE
Repairs Pricing List
IN ORDER TO RECEIVE THESE PRICES YOU MUST MENTION THIS WEBSITE OR OUR RADIO ADS
PRODUCT | REPAIR TIME | REPAIR TYPE | PRICE |
---|---|---|---|
iPhone X | 10 minutes or less | Full screen replacement | CALL |
iPhone XS | 10 minutes or less | Full screen replacement | CALL |
iPhone XR | 10 minutes or less | Full screen replacement | CALL |
iPhone Xs - Max | 10 minutes or less | Full screen replacement | CALL |
iPhone 8 cracked screen | 10 minutes or less | Full screen replacement | $69.95 |
iPhone 8 Plus cracked screen | 10 minutes or less | Full screen replacement | $69.95 |
iPhone 7 cracked screen | 10 minutes or less | Full screen replacement | $59.95 |
iPhone 7 Plus cracked screen | 10 minutes or less | Full screen replacement | $59.95 |
iPhone 6s cracked | 10 minutes or less | Full screen replacement | $59.95 |
iPhone 6s Plus cracked screen | 10 minutes or less | Full screen replacement | $59.95 |
iPhone 6 cracked screen | 10 minutes or less | Full screen replacement | $59.95 |
iPhone 6 Plus cracked screen | 10 minutes or less | Full screen replacement | $59.95 |
iPhone 5 cracked screen | 10 minutes or less | Full screen replacement | $39.95 |
iPhone 5c cracked screen | 10 minutes or less | Full screen replacement | $39.95 |
iPhone 5s cracked screen | 10 minutes or less | Full screen replacement | $39.95 |
iPhone SE cracked screen | 10 minutes or less | Full screen replacement | $79.95 |
iPad 2 cracked screen | 20 minutes or less | Full screen replacement | Starts at $99.95 |
iPad 3 cracked screen | 20 minutes or less | Full screen replacement | Starts at $99.95 |
iPad 4 cracked screen | 20 minutes or less | Full screen replacement | Starts at $99.95 |
iPad Mini cracked screen | 20 minutes or less | Full screen replacement | Starts at $99.95 |
iPad Air cracked screen | 20 minutes or less | Full screen replacement | Starts at $99.95 |
New Ipad models: Ipad Air 2 - Ipad Pro 9.7 - Ipad Pro 10.5 - Ipad Air 5th Gen - Ipad Pro 12.9 | 20 minutes or less | Full screen replacement | Call for price |
Iphone Battery Replacement | 5 minutes or less | $49.95 Much cheaper than buying a new phone! |
|
Iphone charging ports | 10 Minutes or less | Call for price | |
iPhone 4 or 4s glass | 20 minutes or less | Full screen replacement | Starts at $49.95 |
iPhone Home Button | 20 minutes or less | $49.95 | |
iPhone Power Button | 20 minutes or less | $49.95 | |
iPhone Volume Buttons | 20 minutes or less | $49.95 | |
Samsung Galaxy S3 cracked screen | 30 minutes or less | Glass LCD - In-store service | $89.95 |
Samsung Galaxy S4 cracked screen | 30 minutes or less | Glass LCD - In-store service | $99.95 |
Samsung Galaxy S5 cracked screen | 30 minutes or less | Full screen replacement | $149.95 |
Samsung Mega 6.3 0r 5.8 cracked screen | 30 minutes or less | Full screen replacement | $99.95 |
Samsung Note 5 cracked screen | 30 minutes or less | In-store service | $229.95 |
Samsung S5 Active | 30 minutes or less | In-store service | $149.95 |
Samsung S6 | 30 minutes or less | In-store service | $199.95 |
Samsung S6 Edge cracked screen | 30 minutes or less | In-store service | CALL |
Samsung S6 Edge Plus cracked screen | 30 minutes or less | In-store service | CALL |
Samsung S7 | 30 minutes or less | In-store service | CALL |
Samsung S7 Edge | 30 minutes or less | In-store service | CALL |
Also doing S8 and S8 plus | 20 minutes or less | In-store service | Call for price |
Samsung S9 | 20 minutes or less | Full screen replacement | CALL |
Samsung S9 Plus | 20 minutes or less | Full screen replacement | CALL |
Samsung 10e | 20 minutes or less | Full screen replacement | CALL |
Samsung S10 | 20 minutes or less | Full screen replacement | CALL |
Samsung S10 Plus | 20 minutes or less | Full screen replacement | CALL |
Samsung Note 8 | 20 minutes or less | In-store service | Call for price |
Samsung Note 9 | 20 minutes or less | In-store service | CALL |
Samsung Galaxy Note 2 cracked screen | 30 minutes or less | In-store service | CALL |
Samsung Galaxy Note 3 cracked screen | 30 minutes or less | In-store service | $119.95 |
Samsung Galaxy Note 4 cracked screen | 30 minutes or less | In-store service | $119.95 |
Samsung Original Battery | 30 minutes or less | In-store service | Starting at $59.95 |
LG G2 | 30 minutes or less | In-store service | CALL |
LG G3 | 30 minutes or less | In-store service | CALL |
LG G4 | 30 minutes or less | In-store service | CALL |
LG G5 | 30 minutes or less | In-store service | CALL |
LG G6 | 30 minutes or less | In-store service | CALL |
Expert Repair Service
We work fast and our trained technicians will repair your phone or tablet broken screen guaranteed! All screen replacements are warranted for life for any manufacturer defects!
Learn More90% of all phones can be fixed in 20 minutes or LESS!
We will replace your iPad, iPad Mini and any iPhone models screen digitizers in 20 minutes or LESS! Outside of Maine, online service one-day turnaround time
Contact Us with QuestionsApple, Samsung, LG and Nokia
Providing you with a first class screen replacement service and phenomenal prices for ALL of your mobile devices
See our Pricing